<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dictionary of Sustainable Management</title>
	<atom:link href="http://www.sustainabilitydictionary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilitydictionary.com</link>
	<description>A Dictionary of Sustainability Terms</description>
	<lastBuildDate>Sat, 02 Mar 2013 07:11:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Access Economy</title>
		<link>http://www.sustainabilitydictionary.com/access-economy/</link>
		<comments>http://www.sustainabilitydictionary.com/access-economy/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A]]></category>

		<guid isPermaLink="false">http://www.sustainabilitydictionary.com/?p=738</guid>
		<description><![CDATA[The &#8220;Access Economy&#8221;, sometimes called the &#8220;Sharing Economy&#8221; is a general catch all for economic activity generated by companies who enable the sharing of resources.  AirBnb or ZipCar are classic examples.]]></description>
				<content:encoded><![CDATA[<p>The &#8220;Access Economy&#8221;, sometimes called the &#8220;Sharing Economy&#8221; is a general catch all for economic activity generated by companies who enable the sharing of resources.  AirBnb or ZipCar are classic examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitydictionary.com/access-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Intensity</title>
		<link>http://www.sustainabilitydictionary.com/energy-intensity/</link>
		<comments>http://www.sustainabilitydictionary.com/energy-intensity/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.sustainabilitydictionary.com/?p=725</guid>
		<description><![CDATA[Energy Intensity is the ratio of energy consumption to gross domestic product measured in Joule/USD. A demand indicator, it was originally a proxy for the energy efficiency of a country, and has been adapted to measure the energy efficiency of cities and corporations. Energy intensity is an aggregate indicator applicable in both public and private [...]]]></description>
				<content:encoded><![CDATA[<p>Energy Intensity is the ratio of energy consumption to gross domestic product measured in Joule/USD. A demand indicator, it was originally a proxy for the energy efficiency of a country, and has been adapted to measure the energy efficiency of cities and corporations.</p>
<p>Energy intensity is an aggregate indicator applicable in both public and private decision-making scenarios, lending itself to scaling, allowing users to draw from a wide variety of benchmarks at the local, regional, national and international levels.</p>
<p>The first company to significantly reduce its US energy intensity within a one year time frame was Volvo: its New River Valley manufacturing plant, producer of 100% of its North American trucks, reduced its energy intensity by 30%, from 79.64 MMbtu per truck in 2009 to 60.42 MMbtu per truck in 2010.</p>
<p><strong>Resources:</strong></p>
<p>Department of Energy &#8211; Energy Efficiency and Renewable Energy.  <em>Energy Intensity Indicators</em>.  Retrieved September 8, 2011 from <a href="http://www1.eere.energy.gov/ba/pba/intensityindicators/">http://www1.eere.energy.gov/ba/pba/intensityindicators/</a></p>
<p>The Economist.  <em>Power Slide</em>. Energy Use.  Retrieved September 8, 2011 from <a href="http://www.economist.com/blogs/dailychart/2011/01/energy_use">http://www.economist.com/blogs/dailychart/2011/01/energy_use</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitydictionary.com/energy-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Benefit Analysis</title>
		<link>http://www.sustainabilitydictionary.com/cost-benefit-analysis/</link>
		<comments>http://www.sustainabilitydictionary.com/cost-benefit-analysis/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.sustainabilitydictionary.com/?p=722</guid>
		<description><![CDATA[Cost Benefit Analysis is a financial method of evaluating the feasibility of a project or program by systematically summing its benefits and deducting its costs. It represents an advance over traditional forms of valuation in that it includes opportunity costs, cost of externalities and costs of intangible assets. It is used in private projects as [...]]]></description>
				<content:encoded><![CDATA[<p>Cost Benefit Analysis is a financial method of evaluating the feasibility of a project or program by systematically summing its benefits and deducting its costs. It represents an advance over traditional forms of valuation in that it includes opportunity costs, cost of externalities and costs of intangible assets.</p>
<p>It is used in private projects as well as urban and regional forecasting, bridging sustainable management and economic development. For instance, the US’s Environmental Protection Agency has been required for the past 15 years to quantify the benefits of environmental protection, relative to costs, using cost-benefit analysis. It is an increasingly applied tool in risk management modeling, as it not only factors in the economic valuations of a project or program, but the environmental and social valuations as well.</p>
<p><strong>Resources:</strong></p>
<div>
<p>Risk Assessment and Sustainable Development: <em>Towards a Concept of Sustainable Risk</em>.  Retrieved September 8, 2011 from <a href="http://law.unh.edu/risk/vol8/spring/mehta.htm">http://law.unh.edu/risk/vol8/spring/mehta.htm</a></p>
<p>The Concise Encyclopedia of Economics.  <em>Benefit-Cost Analysis</em>.  Retrieved September 8, 2011 from <a href="http://www.econlib.org/library/Enc/BenefitCostAnalysis.html">http://www.econlib.org/library/Enc/BenefitCostAnalysis.html </a></p>
<p>ValueSec.  <em>ValueSec Use Cases</em>.  Retrieved September 8, 2011 from <a href=" http://www.valuesec.eu/content/valuesec-use-cases">http://www.valuesec.eu/content/valuesec-use-cases</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitydictionary.com/cost-benefit-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 26000</title>
		<link>http://www.sustainabilitydictionary.com/iso-26000/</link>
		<comments>http://www.sustainabilitydictionary.com/iso-26000/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.sustainabilitydictionary.com/?p=720</guid>
		<description><![CDATA[The ISO 26000 series represents a unique top-down protocol in corporate social responsibility standards, created by the International Organization for Standardization to implement consensus on sustainable management standards across borders and to provide practical implementation of the ISO 19011 series, the ISO 14000 series, and the GRI standards. It is a voluntary guidance standard adopted [...]]]></description>
				<content:encoded><![CDATA[<p>The ISO 26000 series represents a unique top-down protocol in corporate social responsibility standards, created by the International Organization for Standardization to implement consensus on sustainable management standards across borders and to provide practical implementation of the ISO 19011 series, the ISO 14000 series, and the GRI standards. It is a voluntary guidance standard adopted locally and nationally by various countries since 2010.</p>
<p>The series demonstrates how to apply the 7 core principles of socially responsible behavior: accountability, transparency, ethical behavior, respect for stakeholders’ interests, respect for the rule of law, respect for international norms of behavior, and respect for human rights. The ISO 26000 series implements sustainable management practices for all stakeholders: media, regulators, suppliers, clients, investors, NGOs, local community development organizations and others.</p>
<p><strong>Resources: </strong></p>
<p>International Standards for Business, Government and Society.  <em>ISO 26000 – SR – Resources</em>.  Retrieved September 8, 2011 from <a href="http://www.iso.org/iso/iso_catalogue/management_and_leadership_standards/ social_responsibility/sr_resources.htm">http://www.iso.org/iso/iso_catalogue/management_and_leadership_standards/ social_responsibility/sr_resources.htm</a></p>
<p>Global Reporting Initiative.  <em>Research and Development Publications, Tools</em>.  Retrieved September 8, 2011 from<a href="http://www.globalreporting.org/LearningAndSupport/GRIPublications/Research Publications/"> http://www.globalreporting.org/LearningAndSupport/GRIPublications/Research Publications/</a></p>
<p>TriplePundit.  I<em>SO 26000 and the Definition of Social Responsibility. </em>Retrieved September 8, 2011 from <a href="http://www.triplepundit.com/2011/03/iso-26000-definition-social-responsibility/">http://www.triplepundit.com/2011/03/iso-26000-definition-social-responsibility/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitydictionary.com/iso-26000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Environmental Policy Act (NEPA)</title>
		<link>http://www.sustainabilitydictionary.com/national-environmental-policy-act-nepa/</link>
		<comments>http://www.sustainabilitydictionary.com/national-environmental-policy-act-nepa/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:05:12 +0000</pubDate>
		<dc:creator>stowe.hartridgebeam</dc:creator>
				<category><![CDATA[N]]></category>

		<guid isPermaLink="false">http://alayta.pair.com/milohoss/sustdict/?p=604</guid>
		<description><![CDATA[A federal law enacted in 1969 requiring review for any &#8220;major Federal action significantly affecting the quality of the human environment&#8230;&#8221; (link to NEPA Statute).  Environmental review under NEPA can be triggered by major policy changes, public or private projects funded by, and private projects permitted by a federal agency.  NEPA also created the Council [...]]]></description>
				<content:encoded><![CDATA[<p>A  federal law enacted in 1969 requiring review for any &#8220;major Federal  action significantly affecting the quality of the human environment&#8230;&#8221;  (link to <a href="http://ceq.hss.doe.gov/nepa/regs/nepa/nepaeqia.htm">NEPA Statute</a>).   Environmental review under NEPA can be triggered by major policy  changes, public or private projects funded by, and private projects  permitted by a federal agency.  NEPA also created the Council on  Environmental Quality (CEQ), which creates minimum standards for NEPA  documentation and also serves as a clearinghouse for NEPA documentation.</p>
<p>Basic requirements for NEPA are outlined in the Code of Federal  Regulations (<a href="http://ceq.hss.doe.gov/nepa/regs/ceq/toc_ceq.htm">40 CFR 1500</a>).   Types of NEPA documentation include an Environmental Assessment (EA),  which often paired with a Finding of No Significant Impact (FONSI), and  an Environmental Impact Statement (EIS).  Standards and thresholds for  what constitutes a “major federal action”, and what type of NEPA  documentation is appropriate for each type of action, are determined by  implementing regulations developed by each federal agency or Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitydictionary.com/national-environmental-policy-act-nepa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and Trade</title>
		<link>http://www.sustainabilitydictionary.com/cap-and-trade/</link>
		<comments>http://www.sustainabilitydictionary.com/cap-and-trade/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 05:49:18 +0000</pubDate>
		<dc:creator>stowe.hartridgebeam</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[Carbon_Trading]]></category>
		<category><![CDATA[Climate_Change Greenhouse_Gas]]></category>
		<category><![CDATA[Environmental_Economics Ecological_Economics]]></category>

		<guid isPermaLink="false">http://alayta.pair.com/milohoss/sustdict/?p=598</guid>
		<description><![CDATA[Cap and Trade is a market based policy tool, which sets a cap on the amount of emissions from a group of sources with the end goal of reducing the overall pollution in a nation, region, or industry. The intention is to incentivize a reduction in emissions and penalize those who don&#8217;t comply. Participants in [...]]]></description>
				<content:encoded><![CDATA[<p>Cap  and Trade is a market based policy tool, which sets a cap on the amount  of emissions from a group of sources with the end goal of reducing the  overall pollution in a nation, region, or industry.</p>
<p>The intention is to  incentivize a reduction in emissions and penalize those who don&#8217;t  comply. Participants in Cap and Trade receive allowances and can design  their own compliance strategy giving them flexibility to sell and  purchase emissions, in addition to other methods in order to comply with  total allowances limited by the cap.</p>
<p>This system is a popular option  used to reduce emission of pollutants, most notably green house gases.  It operates similarly to a stock market in which the benefit of the  system goes to the nations, regions or industry that are able to reduce  their emissions through its use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitydictionary.com/cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit Corporation / B Corporation</title>
		<link>http://www.sustainabilitydictionary.com/benefit-corporation-b-corporation/</link>
		<comments>http://www.sustainabilitydictionary.com/benefit-corporation-b-corporation/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 05:42:20 +0000</pubDate>
		<dc:creator>stowe.hartridgebeam</dc:creator>
				<category><![CDATA[B]]></category>

		<guid isPermaLink="false">http://alayta.pair.com/milohoss/sustdict/?p=595</guid>
		<description><![CDATA[A type of corporation designed to be &#8220;purpose-driven&#8221; and operated in the interests not only of shareholders, but of their workers, their communities, and their environment.  It provides a new type of corporate structure with the objective of allowing companies to work towards societal goals, along with increasing shareholder value, without opening themselves up to [...]]]></description>
				<content:encoded><![CDATA[<p>A  type of corporation designed to be &#8220;purpose-driven&#8221; and operated in the  interests not only of shareholders, but of their workers, their  communities, and their environment.  It provides a new type of corporate  structure with the objective of allowing companies to work towards  societal goals, along with increasing shareholder value, without opening  themselves up to traditional &#8220;breach of fiduciary duty&#8221; lawsuits from  shareholders looking to maximize monetary value at any costs.</p>
<p>In  all U.S. states besides Maryland and Vermont, the Benefit Corporation  designation is not yet an official legal corporate structure such as a C  corporation or a limited liability company.  For corporations formed in  states without Benefit Corporation legislation, and for existing  entities, nongovernmental certification as a &#8220;B Corporation&#8221; is  available from B Lab (http://www.bcorporation.net)</p>
<p>To  become certified as a B or Benefit Corporation, a company must a) agree  to a set of specific reporting requirements and b) amend its corporate  bylaws to acknowledge a legal responsibility to non-shareholder  stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitydictionary.com/benefit-corporation-b-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Protocol on Substances That Deplete the Ozone Layer</title>
		<link>http://www.sustainabilitydictionary.com/montreal-protocol-on-substances-that-deplete-the-ozone-layer/</link>
		<comments>http://www.sustainabilitydictionary.com/montreal-protocol-on-substances-that-deplete-the-ozone-layer/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:19:51 +0000</pubDate>
		<dc:creator>julie.graham</dc:creator>
				<category><![CDATA[M]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://alayta.pair.com/milohoss/sustdict/?p=582</guid>
		<description><![CDATA[The protocol was signed in Montreal, Canada, in 1987, as an adjunct to the Vienna Convention for the Protection of the Ozone Layer.  The protocol has been ratified by all nations recognized by the UN, as a commitment to eliminate products containing halogenated hydrocarbons which are believed to be responsible for the depletion of the [...]]]></description>
				<content:encoded><![CDATA[<p>The  protocol was signed in Montreal, Canada, in 1987, as an adjunct to the  Vienna Convention for the Protection of the Ozone Layer.  The protocol  has been ratified by all nations recognized by the UN, as a commitment  to eliminate products containing halogenated hydrocarbons which are  believed to be responsible for the depletion of the ozone layer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitydictionary.com/montreal-protocol-on-substances-that-deplete-the-ozone-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Justice</title>
		<link>http://www.sustainabilitydictionary.com/social-justice/</link>
		<comments>http://www.sustainabilitydictionary.com/social-justice/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:17:20 +0000</pubDate>
		<dc:creator>julie.graham</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://alayta.pair.com/milohoss/sustdict/?p=579</guid>
		<description><![CDATA[Social justice is an interactive process, not an outcome, in which members of a community seek: fair (re)distribution of resources opportunities and responsibilities challenge the roots of oppression and injustice empower all people to exercise self-determination and realize their full potential and build social solidarity and community capacity for collaborative action (School of Social Welfare, [...]]]></description>
				<content:encoded><![CDATA[<p>Social justice is an interactive process, not an outcome, in which members of a community seek:</p>
<ol>
<li>fair (re)distribution of resources opportunities and responsibilities</li>
<li>challenge the roots of oppression and injustice</li>
<li>empower all people to exercise self-determination and realize their full potential</li>
<li>and  build social solidarity and community capacity for collaborative action  (School of Social Welfare, University of California, 2011).</li>
</ol>
<p>It  is based off the principle that all individuals, groups, and  communities are equal and thus are entitled regardless of gender, race,  wealth, sexuality or heritage to receive fair and just treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitydictionary.com/social-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Champion</title>
		<link>http://www.sustainabilitydictionary.com/sustainability-champion/</link>
		<comments>http://www.sustainabilitydictionary.com/sustainability-champion/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:09:19 +0000</pubDate>
		<dc:creator>julie.graham</dc:creator>
				<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://alayta.pair.com/milohoss/sustdict/?p=574</guid>
		<description><![CDATA[An indication of the sustainability community’s adoption of the term is that both University of California Santa Barbara (UCSB) and the United States Environmental Protection Agency (EPA) recognized employees as Sustainability Champions for the first time in 2009. UCSB launched a new awards program and the EPA renamed its decade-old environmental awards program Sustainability Champions.]]></description>
				<content:encoded><![CDATA[<p>An  individual who seeks to lead change in an organization to transform  that organization into a smarter, more successful, and more sustainable  enterprise.  This individual may exist at any level within an  organization and in any type of organization, from the Chief Executive  Officer to administrative assistant, from Mayor to city staffer, from  university president to student leader.</p>
<p>The term was coined by Bob  Willard, author of <em>The Sustainability Champion’s Guidebook</em>.   Sustainability Champions are most effective when they: establish  personal credibility about sustainability; pursue dialogue; seek  collaborations and networks; meet people where they are; piggyback  sustainability initiatives on existing processes; influence the  influencers; and practice “planful opportunism.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilitydictionary.com/sustainability-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
